26th Mar 2020 11:34:32 | 57228fe7302b6f95e3d3c3b01be40745dad087460bc35512e3a9879cb30aa45c | + 240.00000000 |
26th Mar 2020 10:58:03 | 460eb27b786a4852e19099a6586394f72ac08b6f3a8baf1b9f1bf40b6e354be8 | + 240.00000000 |
26th Mar 2020 10:11:27 | 606135413ac1fcea259a17b483ffb287697c0690e55ab5751d1c37f932ba30dd | + 240.00000000 |
26th Mar 2020 10:07:12 | 0df6bada4c05be02a9bd3839889cc98d1881d005f964d15c3d78b26b5af7a005 | + 240.00000000 |
26th Mar 2020 09:49:52 | e8af69aedeba559693897161aa5ffda742bafb28f410ecc1ef51f7ccdb689a36 | + 240.00000000 |
26th Mar 2020 08:14:16 | bf4915abe58b1e55dc1db9a8e7b9a4abef5a0f214174276a09fdd1aff044780c | + 240.00000000 |
26th Mar 2020 07:30:25 | 035e763e48af67a0cc7459c312c69c7ca69ff27cd50838f1cff247ffe43ad7d4 | + 240.00000000 |
26th Mar 2020 06:58:42 | 41b99541ac6e9d109c617604119002e88160969932660f94c6aeb9fd0fba19d9 | + 240.00000000 |
26th Mar 2020 04:50:02 | 0d7bb60c4a8ce6de02b324267aa194c229d42e8d43945bffeae5868328f954b3 | + 240.00000000 |
26th Mar 2020 04:02:30 | 3bc1d2ebb4e8488921472bc5b5ade977d11b4e6445519a49e7cdcb3c716d65b5 | + 240.00000000 |
26th Mar 2020 03:06:45 | b8676db3b3981abebdcf4f09b09904bdda86f80f449cb45b061c798135273d5d | + 240.00000000 |
26th Mar 2020 01:44:55 | f47b5fd706d7229aa18b60a03b30a3fcc0bd5a591ce42096c41de1d2c8ebd59e | + 240.00000000 |
26th Mar 2020 01:23:44 | 2a3399d7a587788f8d9e1d7eaa65dd68252ad6f8f881510b441ade3dea3aabb3 | + 240.00000000 |
26th Mar 2020 00:37:37 | 744c6bacbe680146320ada49e6d2389b79b8131d3a7e0f0aab6880d8a10def69 | + 240.00000000 |
25th Mar 2020 23:11:43 | 35a982faa84af0d1501df812c99c350e327b6ccd9905ddadd1f6e9a3131efe74 | + 240.00000000 |
25th Mar 2020 23:07:33 | 8e525a5868c9a44d3043cf9f54faa620d63b2865f203e2fa8d43cc4cfdc0af50 | + 240.00000000 |
25th Mar 2020 22:57:16 | 4fff8fac6aff6923dadbf0d5bcb8ee4d4a59426c8a86f5143d909ec2c39d12e4 | + 240.00000000 |
25th Mar 2020 21:54:56 | c0be8055e3de5385feb8e73356eb5d1256fd754a5959239db09d964fe2488bb2 | + 240.00000000 |
25th Mar 2020 21:21:12 | beb203b85701bfc43d0e14476008e66fa83d1e50f7e5e4fd1cd4081824b36faa | + 240.00000000 |
25th Mar 2020 20:42:27 | 3723bb2f43eb4febab3cf5deeb7dfbaa3122b55bddf464c451fc70d9cc74525a | + 240.00000000 |
25th Mar 2020 20:15:37 | 6fac79f1f97bec039b49b72f61f0e3b0b0c115e8dcedb0cc1b84a1163c9c402f | + 240.00000000 |
25th Mar 2020 20:03:54 | fc2bcead31af05620a0d7cc47ee6f7e1350c92266e7ed8fa9785412bd0ccea53 | + 240.00000000 |
25th Mar 2020 19:11:09 | 7b0e88a3781d243faa31ec1063a0c0465a3e3eaba1b934ed178ac93001f6bc1e | + 240.00000000 |
25th Mar 2020 18:59:20 | 458edcffe3d36401f1e51ce2bce04c99e3e50854493033ce6234a302040dbc21 | + 240.00000000 |
25th Mar 2020 18:48:10 | 1e0db40614e09f9dd51a181f1cefc53430d0e5d0f2e60ca78da6b91ab24dfb2b | + 240.00000000 |
25th Mar 2020 18:15:27 | f7d74a803999a9d635e4005c8609d1a4d640898794d8d49472d63826f2897f98 | + 240.00000000 |
25th Mar 2020 18:03:54 | 8ef8341c2e52dbfdbe839609a025823b5fe8b91f6ecdbfac83f1845bd9e98691 | + 240.00000000 |
25th Mar 2020 17:40:05 | fd7d723cff8b4d5ded4e377cab4e427aa10444b8aaea1a7f63a998cb1ae1916c | + 240.00000000 |
25th Mar 2020 16:31:16 | ae9f42c7b06701f711a58451c28390795cfb1bd537bc92daa1f0fe08c7beb27e | + 240.00000000 |
25th Mar 2020 16:21:07 | 49589e56aa7dcb2ff7ac4fab56c64b8cc04eada8ce3936d50de2cf81bb87912e | + 240.00000000 |
25th Mar 2020 16:11:55 | fe1ea23823f0ec41a43bd360dc5ed1b58d528cdd85145bbf11d396cc53f141fc | + 240.00000000 |
25th Mar 2020 15:57:08 | f3f040c0dfcdac886961b7c1a5cf618d1d91001fd2f98e23f292e7b3dddce1ed | + 240.00000000 |
25th Mar 2020 15:31:10 | 3bb82f91f788e012fe8e3dda46c1b403abd530c495fb25b64f9ecbb7fd691e60 | + 240.00000000 |
25th Mar 2020 13:58:30 | a07308c326c396d840fbd60a78e07e5f0ed3c03e57947b9b9b32c4dde49778b7 | + 240.00000000 |
25th Mar 2020 13:18:48 | d80c68311af468ef94cf16b50d336f2b00679565e94999d77248d3604574b927 | + 240.00000000 |
25th Mar 2020 13:17:01 | beb1f05d668acb8dee2f3a1e2bc2bde752a103e3633587b2be3152c168938a4a | + 240.00000000 |
25th Mar 2020 13:05:31 | e51d2e86d1944c11d070d4c3058d32ab097da64b4a9f7def2c9a2fe7928ba850 | + 240.00000000 |
25th Mar 2020 12:48:23 | 613c9209794ec7487d127f7fb630fc322a706cd852fa0e0844fbe044706f2d5d | + 240.00000000 |
25th Mar 2020 11:55:15 | 23017f2f10479f995d42c95bbae9eccf2cf9b60c4c7d2dd060226c34125c627b | + 240.00000000 |
25th Mar 2020 11:53:33 | bb625dcd0beb261cada0224c03cb98731ad6f0537f45d1644d897c6ca58bff04 | + 240.00000000 |
25th Mar 2020 11:46:44 | 11e5e034d7dc1a6b291b0b87a443591f3d872f71b2a7bce138f38e5aa270d84f | + 240.00000000 |
25th Mar 2020 11:11:59 | e7d3b19e337bdb22277054d9da407f2c506d7263252710bfbf1a0eb89691ab17 | + 240.00000000 |
25th Mar 2020 10:29:39 | d06e7fbe61eba72a52eb7cb4e358b2306e8eaf96224db32e83345c7768a2a543 | + 240.00000000 |
25th Mar 2020 10:17:26 | 65697c7d52207047e599ac9cb0dca1e8aac6fb77b8755c450dae987f97ea2eba | + 240.00000000 |
25th Mar 2020 10:14:51 | 8eb57c088e289050df62c75c10736a35f3e6b8bfb6cf89dd3467c974c6556e07 | + 240.00000000 |
25th Mar 2020 09:45:49 | 8eb4635fde3ede24825470fd6b9c935392e1349fae2ab23c3c6d33c0f827384c | + 240.00000000 |
25th Mar 2020 09:43:14 | 43d0a002a88240b5a0f704656d132e017f9ff46dd7b3b7a95b1a082e480d28f6 | + 240.00000000 |
25th Mar 2020 09:28:18 | c481d8df52378a0fdbeeae296fab80dc104dd1fc9b42117704e818c784c4a092 | + 240.00000000 |
25th Mar 2020 09:09:26 | 61fcf7eec62961e914696971ce084b5d68d25f522004722b28fc641928a54fd5 | + 240.00000000 |
25th Mar 2020 08:46:27 | 10dcb140df58fa0024d758818432f74895dc85d4f4245345289db612a84ca14b | + 240.00000000 |
25th Mar 2020 08:18:52 | d3e90cabf724c6fcc0d0589f1976cbe96c9dedba7fd6b05720d6a15557e07fb7 | + 240.00000000 |
25th Mar 2020 07:17:25 | cb08b6692f2b0572d9841c0d69c8aacc4209a857ea823b907d02186a67178579 | + 240.00000000 |
25th Mar 2020 06:25:06 | 39059d9488c0ce5ea59dfa18064b9591e92cde7e4729a685a9127ab860d330a2 | + 240.00000000 |
25th Mar 2020 05:44:53 | 130bb369282c537b92b33b75235b926582fc6a5d2952e319b6f946c52e07cf53 | + 240.00000000 |
25th Mar 2020 05:28:13 | da573668b684f69a5dcf94feba49853d0d5cc9e72ffe24bc5a97e6ebcb030e15 | + 240.00000000 |
25th Mar 2020 04:38:27 | 54e021b674e3ea744438194ecfd8ab532fabec7a33aa38bbbae9b23f18ab6bab | + 240.00000000 |
25th Mar 2020 04:09:28 | 1284859062bd6fa058cc9d85440327130b33b3ac8cbc2653f2d19ca027d147bd | + 240.00000000 |
25th Mar 2020 03:52:43 | 2434bc0b9b756fdfed982b9f0a05f57a840afbf2549204f21335ec0f611f07bb | + 240.00000000 |
25th Mar 2020 03:45:23 | b755d90c67ffa9e955c771e27ca32973ea013ac0071d6745c245930f5c745c84 | + 240.00000000 |
25th Mar 2020 02:25:11 | ab9e35dde578f4d434c25859ebe79b92e944bbefa0753f0d18033fadcfdc4914 | + 240.00000000 |
25th Mar 2020 02:01:11 | ba5a44e9f9c793ae39449850e4263b1fe544d2e8362360ea1a275d0f03ec025a | + 240.00000000 |
25th Mar 2020 01:34:29 | 6bdd8e791dbbc125fe09d10c228748e896aa670d43c4bf8812318b9f64bfa090 | + 240.00000000 |
25th Mar 2020 01:24:45 | 47087bd92b84b7da24377ada87cc49ce93c6a4870bc240155306141b962ea344 | + 240.00000000 |
25th Mar 2020 00:06:49 | 8a38d7674a0cd5c45672403ce47e890634e88ea889c08952a1d3eb41eefbc460 | + 240.00000000 |
24th Mar 2020 23:05:13 | a0e26ab137861ceb8f84bdb23f2ad7d18d87707006f4e228b6eabd667164f0ff | + 240.00000000 |
24th Mar 2020 22:48:48 | c885392c932364a3aa55646b04e1a7c105fc3938c175f8fbb5bd96182187cecf | + 240.00000000 |
24th Mar 2020 22:46:14 | 2ff56ed83d5f108017d4ed9555157a6ce2e0f2e195688ee79b6ba9c1f69a4f31 | + 240.00000000 |
24th Mar 2020 22:26:36 | 47a4271c082738f4c143c3dbe46b5d7e1361a4d66666cced21ed604db1c5de6c | + 240.00000000 |
24th Mar 2020 21:31:32 | 4329689783464e98bc7d5008f9146aa985c5676e92d1e8a18bde2b5db9f94794 | + 240.00000000 |
24th Mar 2020 21:30:43 | 83d9445976c8b63955f4070d2b1134e8135ddb24c9973f4526725539cfbff080 | + 240.00000000 |
24th Mar 2020 21:29:06 | fa8204494c0c096caf051cc5ed47968cb5c5a09aa092b6274a08b9ba3da638a7 | + 240.00000000 |
24th Mar 2020 21:18:02 | 22207c1cf0cc3ba6f0609080c2f432dc44f580b44e04bbdc72f8ec4475323f11 | + 240.00000000 |
24th Mar 2020 19:46:30 | eb50ef4a2c99fb3aa68fd2ec2390b2979d47866cac06d1bdffa207d2c7e9663d | + 240.00000000 |
24th Mar 2020 19:32:00 | f174986c4b4a87582874b1570d2b44372cd1fc2018683307671ecfe8ca5b7886 | + 240.00000000 |
24th Mar 2020 18:23:35 | fd2d4cfc568c2439f0c2c8ee87386c4a63bdd21f61bc09b86c008ea47853416f | + 240.00000000 |
24th Mar 2020 17:50:53 | 39ad3f0bc9780c4fe02cb418176e3527724d322851f0d33b00fcd9d1b548c351 | + 240.00000000 |
24th Mar 2020 17:18:32 | e26a7761bf8c89dc66b05910944439644d355c8290005b902801f56a0c531aeb | + 240.00000000 |
24th Mar 2020 16:19:29 | d2be0dcd13bc391bb459c705c3a75c53a0227a2ca58788546600e9f9973d9645 | + 240.00000000 |
24th Mar 2020 13:38:36 | d36e478c868ef465df3c4ff5dd45616b573ca45ce818b5964681eec6ce40a148 | + 240.00000000 |
24th Mar 2020 12:09:11 | e26d880459b320ea9d1aeaa7605315418103f04defc5d60e7c3f7b58b1d66ec3 | + 240.00000000 |
24th Mar 2020 12:00:54 | 0c4591d97432152105e0a97c3a41f1411fbc696d919cd40be0eda50fd37b9423 | + 240.00000000 |
24th Mar 2020 11:40:17 | 44622c3ab64f63c0a20c17d7991e8f997cc4cd526336eb119bae93b9a443eea3 | + 240.00000000 |
24th Mar 2020 11:17:05 | 6499cf1f279f2c642c66e602faff88f1c3e4a7361188b46e386e90c6b5f58779 | + 240.00000000 |
24th Mar 2020 11:11:34 | 18b369eb6dee9a3a98986844fce45906de10bc28a388211e49e3701a6b396ada | + 240.00000000 |
24th Mar 2020 08:57:27 | e1feb514c54bea220d0fa2f8c4e8f4eaba2aaadda57dd53bb25db01531d71645 | + 240.00000000 |
24th Mar 2020 08:48:51 | f28bf496b68363af194bf10223ac75554bd1b90902233f0147ebbb4f6611bf4c | + 240.00000000 |
24th Mar 2020 08:25:30 | c1db8751c8e8b096948f4628a3120ca91bf06f9915d571b168f3785566e9cff5 | + 240.00000000 |
24th Mar 2020 08:24:28 | 4070ac12827e6554eb454c8b6e71cae5a18958de2665b5aeeacc06f67247b480 | + 240.00000000 |
24th Mar 2020 08:15:05 | 749a00f7fc7ee62fbef5d918d4a3b86e509ea685acaad2895f4164b51728bda9 | + 240.00000000 |
24th Mar 2020 07:37:20 | f34bd69cb0b53f2a284f710c5d350e36aba90424fb23b0a57b02ba45f5ce588d | + 240.00000000 |
24th Mar 2020 07:19:46 | ad70ea83439cb7a3b8bd0b6edbc9614c19bd19394fdf5ad6efc407b3e5e4f37f | + 240.00000000 |
24th Mar 2020 06:38:29 | 938d7ab36df48d3a503643e98d1985b524ad65c5181481c9d6413b90306cfca0 | + 240.00000000 |
24th Mar 2020 04:43:50 | 1b1a9fade2cfe272a2c17a556a62eef4e7b9595af6b571221c91fc8b7bad666a | + 240.00000000 |
24th Mar 2020 04:14:12 | d7c9fbdddcb0ae07f9af5abe80e95e626f9974e217f3dfcdcf7cdf0e11839e89 | + 240.00000000 |
24th Mar 2020 03:59:40 | 1b5c9de4db67618c4ded2a4a22e72748513c1a54cab9ed5d9bf489adc98d7bae | + 240.00000000 |
24th Mar 2020 01:49:42 | d1feba2a518cc683a60bae19cbbe13beef237e2875203de9cd6eeab3033f225c | + 240.00000000 |
24th Mar 2020 01:44:54 | be61a449fe4bb9515625a5c0b3603ebc28011d5685555191cf76f7e30f353442 | + 240.00000000 |
24th Mar 2020 01:24:18 | b591575dba98ee41b265da38615997d7d1f3b520971c97ab8cfc74c634072f5a | + 240.00000000 |
24th Mar 2020 00:33:56 | 0e7eb5a2000ec6bf6072af6a2e7c6dd141cca3e1593e433ecaf4bcd10ce34338 | + 240.00000000 |
24th Mar 2020 00:10:22 | 83c84bcc0bc29b4ce2d6c79821b0a2f7ae3ccfcb827d3b08e6461a4e70af9f37 | + 240.00000000 |
23rd Mar 2020 23:48:56 | 82e208bdecfe5d790cbb31531a8366b7951735d9824ba5fb4b2455ba96aab732 | + 240.00000000 |
23rd Mar 2020 23:07:42 | 55dd373428584f8049b112e50c93db2ebac5737f801ee2d7c0ed351b2eec23e8 | + 240.00000000 |
23rd Mar 2020 22:52:02 | c08af040cde035e9b7e82e4611ea98e58c93033dddc98057d26940e5df90c77f | + 240.00000000 |
23rd Mar 2020 22:01:59 | 70ae795278959bd82088c049ea15558d3c07202d70b4dbf156fea847d7b2a692 | + 240.00000000 |
23rd Mar 2020 21:51:18 | 3692e1ef7ddf404b54eb95323da53dfa63b05a3bce04a2e0b28b6c8e9b24e23f | + 240.00000000 |
23rd Mar 2020 21:18:08 | 8728e09748039b8b527c3807e69ec70063d9a9d8aefae20a718616bc26f54731 | + 240.00000000 |
23rd Mar 2020 20:20:43 | e756b6f648a5b6fc9891f00101e0a870a393a7e3e80845ea2a79b2213e9b1e2c | + 240.00000000 |
23rd Mar 2020 20:15:42 | 446f8fb5d82e7d1b8b03a9e460b23d9be1436f8159ec7ef695cdc742a33613ed | + 240.00000000 |
23rd Mar 2020 20:11:27 | f6a455df00812219f92af3968da7340f8c34a7132f3dbcc5c3b001f5a73b4e02 | + 240.00000000 |
23rd Mar 2020 18:47:49 | 67e3b28049b7e647fb1284e205b81233a795a39334fc01464ce27b10be787b19 | + 240.00000000 |
23rd Mar 2020 18:37:02 | cbde5a8d177166f8949c04f4b5a6c688f1866fe4926ecfe98ad58a144077e578 | + 240.00000000 |
23rd Mar 2020 17:26:01 | d70d4a8559793ea1f1788acbaaac2a4796e9cd5d69befbb91b539d324f790f96 | + 240.00000000 |
23rd Mar 2020 17:03:52 | 336dfc90531694783779a49f0be35ac365f8e6ae5dcc450cb4347a94c3bd7ab5 | + 240.00000000 |
23rd Mar 2020 16:54:06 | deee66acac589d2d8b4de6c94f310ebde11b7aac35cb553bc8b5ba377ff43d23 | + 240.00000000 |
23rd Mar 2020 16:16:52 | baa0be1f1b9ff14ab9bf81b39392628f5b8217d92c426c6f0e335d6f478bac4f | + 240.00000000 |
23rd Mar 2020 16:15:35 | bb368117fc79cd13c67d90cd74fcb9783669b4c33991646cd94b24088287242b | + 240.00000000 |
23rd Mar 2020 15:37:30 | 56168ee4244edd240a35fd79ceb6258ac8027918cc6c111e787c955457da1bf6 | + 240.00000000 |
23rd Mar 2020 15:16:40 | 7d6a7dd77020953f3bacb17872ff560060c6030f30eedb990b02f7cf73134976 | + 240.00000000 |
23rd Mar 2020 14:39:28 | 5459d52d71982a14f329e47372f39793b1ae7232da81707228b748b515d57747 | + 240.00000000 |
23rd Mar 2020 13:38:09 | 711ad46726d08fcfc2bd57ca4babb974cd2d72e4395ddca045511a335a773cae | + 240.00000000 |
23rd Mar 2020 13:27:08 | 949711565b59c495246c2558fbc9f45b29ab2e5a9b61533141d0115098bbaba3 | + 240.00000000 |
23rd Mar 2020 13:19:56 | c73ca57c7b33d507f56f6f313b9a8025910e7fa74fc8a84f169eee62c29a99d7 | + 240.00000000 |
23rd Mar 2020 12:06:01 | e330d4ef4d41d5e20c1fe8f9c72b85140d8fcd7c3294fcec02b05b00ad4c9e76 | + 240.00000000 |
23rd Mar 2020 11:58:40 | 3340d5a0b0ac1f342eb1343999101f7feb66d963c12118d5854eb9855e30c9df | + 240.00000000 |
23rd Mar 2020 10:36:25 | d446eb118108de054b255eba3dab3c1dfe10c6f4faf67939d2c6ba036c395e85 | + 240.00000000 |
23rd Mar 2020 09:45:52 | c404aecf73b696ce78c780cf70d65a9db72e13d1b2b43065662a7c9c05c0f642 | + 240.00000000 |
23rd Mar 2020 08:45:22 | 1b3646e23e7316d47168391a4ca0a04900fc7067578a4f462ea769481f38e501 | + 240.00000000 |
23rd Mar 2020 08:08:27 | a57789a8249f18e3421ba206417e63c1edf132855638229f6ac927e7ce9cb0de | + 240.00000000 |
23rd Mar 2020 08:04:34 | 54c413952ac593152c3bd38dacbc3d412726ab900a5e6920237fc2b121d77802 | + 240.00000000 |
23rd Mar 2020 07:49:01 | 0465f6d5ef0ab8350de52e6c18e8563fb088997ab4046a664e36e7ddda441064 | + 240.00000000 |
23rd Mar 2020 07:41:41 | 9d9208bbc7406bb4b3d973e2fb727a3326b0682e40275fbad3ebdef164eec61a | + 240.00000000 |
23rd Mar 2020 06:11:13 | 0990ac73bb4db189df108e76446471475730878782507128fc6e19bbb5fd7f53 | + 240.00000000 |
23rd Mar 2020 05:51:13 | 89f20b07be0d9abe2f22aa3659ffff3991ff80f749f735fa4d5146cf029c0118 | + 240.00000000 |
23rd Mar 2020 05:49:50 | 7be6e19572da92ea3acccc545bdf4af9868f43ba22e8e6436ed326379b4688cc | + 240.00000000 |
23rd Mar 2020 04:45:49 | 2f4e1b4de7ee34f2173bd5c246d0c867f55c14a896c62a726f3467c42c0b840a | + 240.00000000 |
23rd Mar 2020 04:32:13 | 2d92c7a559fdda1dcb416174c5d1791e229b1e13563237023c1d9154275a0b54 | + 240.00000000 |
23rd Mar 2020 04:28:20 | d82279e4458f26df39af48aec365b19680de4c9ca664caf29932bfac36ade7bf | + 240.00000000 |
23rd Mar 2020 04:21:55 | 3fc6db9f8793a60807a3cdf37a22a377808cb92100c20ce99a3f4b3888b66015 | + 240.00000000 |
23rd Mar 2020 04:14:29 | 310866d0f5eedd13b1a1ddf689baa4dfda1abba3b92cb93035e699452e1c9576 | + 240.00000000 |
23rd Mar 2020 03:21:51 | be633957be75de69e8303dac791635edf05883c7ff96ef78a2ce17f397617f65 | + 240.00000000 |
23rd Mar 2020 03:00:27 | f4d4e613b0fd23f942d6799919f892b6355a851ceaf83cbfb05a4ff89bd7da9b | + 240.00000000 |
23rd Mar 2020 02:29:48 | 8322ea15cc15b76f3e0af5b676dafea968f5e2af9f8a297c4c0d956ddde0dc29 | + 240.00000000 |
23rd Mar 2020 00:09:42 | f3cc330158eb7143beca608d39667f8b5ac154d2e5990f603cf1a79279400248 | + 240.00000000 |
22nd Mar 2020 22:32:25 | de41aba204391da4522b759763ef694cff441bf0cc6a856bec0ab7c1c97e376d | + 240.00000000 |
22nd Mar 2020 22:07:26 | 06ae23140f190a7a71474912715e10b1eba44c852e6463abae025becd60a3b43 | + 240.00000000 |
22nd Mar 2020 20:02:59 | 0d6abb6c353621876954477736362a63992fa7cb46c6140c121989e7ef776943 | + 240.00000000 |
22nd Mar 2020 18:55:18 | 9c1a75d261b2fdd5ae289858b2dc417cec0c26fdb8613866205efec36822e404 | + 240.00000000 |
22nd Mar 2020 18:31:33 | b267ed7f3936f650bf41b7ef1fdd60447462903ae6da29412e34ab6347623214 | + 240.00000000 |
22nd Mar 2020 12:19:52 | 5b65342d6ae9518d331a39213408ee33642318e4ba2b277c8b081e3e25cabcae | + 240.00000000 |
22nd Mar 2020 10:06:36 | 7018d912eeb315ba0df553914cb9c692ea81184ff4ede1b9f897333a1ebaa28f | + 240.00000000 |
22nd Mar 2020 09:29:22 | 25322038e49247a070537010f12a0222b1a978d888d8848a2d7362d616fcbe1a | + 240.00000000 |
13th Mar 2020 19:05:59 | 99826dd300dbc59c2a78eed4ab54871fd6ae2b476e292ea4a3f566363f07d1da | + 240.00000000 |
13th Mar 2020 18:13:46 | 18a030990c0b8f1a4510072598a729d2076c3eeff140026cfbc10984e766b800 | + 240.00000000 |
13th Mar 2020 17:34:47 | 866d063f75910459a74715dc779336cc986dd1c87a7b9f406cc5f880b8eadf85 | + 240.00000000 |
13th Mar 2020 17:23:10 | bdbd0e75f14e9f7a2caf1c838c88f58bd91c572d6612d99fc1f68c1c11da2c2e | + 240.00000000 |
13th Mar 2020 17:22:26 | 3e0ba77ca078651fee0e58b8dcac0cdbe159c3fcc9e8dc4a80dad3c474660521 | + 240.00000000 |
13th Mar 2020 16:16:45 | 48d01301aa230840cd73f369e2b65f47fdf0960bca6d277febd6e4fd1c8677f2 | + 240.00000000 |
13th Mar 2020 15:54:06 | 5b3103e2f9b091c013b05e98bac76507dbeb5912098654d5acac06080b2807e1 | + 240.00000000 |
13th Mar 2020 15:16:13 | 92ce92fe35732821261e3b156ecd630ed9bdddbc1f94caf4428d5448e18a3996 | + 240.00000000 |
13th Mar 2020 14:15:45 | 190e128d0e6fce196b7406616c8e73e917459a29ac0c8226533c7ed00b4df339 | + 240.00000000 |
13th Mar 2020 13:33:14 | 70b6ae79d0024e5102773bc523509e26e54eae3203460eff43c62740f96a2a5f | + 240.00000000 |
13th Mar 2020 13:19:34 | 6aab2b8bb5ccb669a6b99463175d863000061118e918682aa44c87df49d75e67 | + 240.00000000 |
13th Mar 2020 11:03:34 | 8e807b41d28922fc0f966e354964e6ef8c6120f98fa0d7b9830a5661a7c5a02c | + 240.00000000 |
13th Mar 2020 10:03:09 | 83931ec755096238dbdfec24469aa297c14a2aa23f8da9dd5c97b9cc9731dd86 | + 240.00000000 |
13th Mar 2020 10:00:12 | 8fa0a5ab076cd1595b270075f187eaf1cf7a647518bc906cffb682e4d10c863f | + 240.00000000 |
13th Mar 2020 09:36:56 | f6565cc99bdcdde084667ff412f2381bb98dc6e2c0f2c99ee15b388559e4d821 | + 240.00000000 |
13th Mar 2020 08:53:26 | 429fc2dea3fadfcbc6dbfc4a3bb033fe5d4db5059e50974fe6a6802bd499cb7e | + 240.00000000 |
13th Mar 2020 08:52:58 | 9897b07b07e9b57d88c3a05fc6924cd1e20a48bd110b00f26e343f3578ba97bd | + 240.00000000 |
13th Mar 2020 07:37:15 | e83c1f79470bd0fa9c1cb9ca622287d561526440fbcd0cca68fba8a9d6f5dc17 | + 240.00000000 |
13th Mar 2020 07:08:32 | 1d91ef8e82e372d4b5f3c89b6057e3bba65af420606729b56926428c66753501 | + 240.00000000 |
13th Mar 2020 05:37:34 | 58c2d7f9e1a7282db083f5e0a5bbe641d80919665366e889b8ce016b5f70ca82 | + 240.00000000 |
13th Mar 2020 04:46:14 | 84af708b3b50f34327c8348423cbab2eaecee5de2c96cdc2088be5ec745a4e69 | + 240.00000000 |
13th Mar 2020 04:20:45 | fb1a545e0285977f160b69f1e6446c025814c8caa8f5e843f74778e5fb506a7f | + 240.00000000 |
13th Mar 2020 04:07:27 | d53905a02ed329d87cceb5fedbdb3b7ea0328d1f4c80d10d29e9cfbe0b0875de | + 240.00000000 |
13th Mar 2020 03:59:14 | 109a7b0fb201e763382494e74c59756d38a783eb2ea961808b13da095736a423 | + 240.00000000 |
13th Mar 2020 03:29:52 | 86e72aa65a343c7001a036d3bbb879dcef5cfdd494e20ffc3e0b9aaf7739dfdc | + 240.00000000 |
13th Mar 2020 03:03:43 | 1edfc036d35505bb2411c083c730dfefccf90c9e36547b7fddde277a71f49563 | + 240.00000000 |
13th Mar 2020 02:53:02 | 77a7bf9d22856e136cd45a13ddbaf507b941c948f27d97fd77cacb57d0745f6c | + 240.00000000 |
13th Mar 2020 02:02:15 | 1f40d95691842e2d98d7a062e1bcd509d306539d125d50118e6ec2d84e8755fb | + 240.00000000 |
12th Mar 2020 23:11:55 | 72e0f885f32c0fae2103547533e589eda02e03cbb7ad6b7467b6799e69351cde | + 240.00000000 |
12th Mar 2020 22:49:03 | ccb3ecc7fcb61f97cabd94d0bf78d8f0e64df3471f2889cfba84eef5f5206b75 | + 240.00000000 |
12th Mar 2020 22:45:55 | baa97208ca41e1fe822e588836d727c0855fb2d0790dda9a6c983493b8bdeaa0 | + 240.00000000 |
12th Mar 2020 22:26:11 | 6117c949ed26f009249424f05c2d4c8bdf6c2b3240bb57804df8f0546373fc5a | + 240.00000000 |
12th Mar 2020 21:39:27 | 377fd4693541a73c51b33802bff31533b472862fffb917c420c0afce88792cde | + 240.00000000 |
12th Mar 2020 20:57:50 | 15f1c37c13636dc4d3fef02e324e85ff0e8f8938d84dd8ef5816cb70f375e2a0 | + 240.00000000 |
12th Mar 2020 20:26:25 | c61cccc880266addfb4cfe8bf4293dfd89c15e3652f7245ae556af25f2c107b1 | + 240.00000000 |
12th Mar 2020 19:18:18 | 10466999c99c7688dd890bbb1b32be06cfd9200e2e93296376276eb95b46b21f | + 240.00000000 |
12th Mar 2020 19:13:51 | de61ef54df28a5359f777dc7ddb029894e2fa9e4eccfa608e0a5b5d3384034ec | + 240.00000000 |
12th Mar 2020 18:48:38 | 830435e5534a63293da768aa65c59837e098f42c68520ca62178f6b01b6aef81 | + 240.00000000 |
12th Mar 2020 18:28:06 | a91a0a1f6cbb95d1176b0b4ef4dfe8f0d33c4073cbc2ec186e7d908cbb839da7 | + 240.00000000 |
12th Mar 2020 18:27:02 | 7dee6485310060dbe8ed7fd9db41a65eeb5b995cf93140ed009184c31c3acd82 | + 240.00000000 |
12th Mar 2020 18:09:31 | 249fb0fe3ac5dff48e724b5bdaca3173f31f69d76f6ccaf776187d781763455c | + 240.00000000 |
12th Mar 2020 17:30:04 | a8f3d8c4abbe15aa7767693fd4c8d1705a54826a5df87c948f468370bdc53f45 | + 240.00000000 |
12th Mar 2020 17:15:57 | 7648fde4d7a978913cfd88837416c20e650cbe4fe023612457e672fd34980ade | + 240.00000000 |
12th Mar 2020 16:27:10 | ae9b96991a0a1e39973a88eb52b20814afb4c921942672a31a661d593a032bb5 | + 240.00000000 |
12th Mar 2020 16:14:42 | 9918edf9f9e8f94516695521f928e8f200ac1b9bebc6b10c3961a9bb7bc213c6 | + 240.00000000 |
12th Mar 2020 15:38:05 | acf422e9b3bccf952fddbac928ce233be23a7bb91f4ae888e5676f4df456f0f4 | + 240.00000000 |
12th Mar 2020 15:17:13 | 1a27b4fc1f919b055c38644ac2aaae9ec6b759c7745b892dee714cf8ef0963c1 | + 240.00000000 |
12th Mar 2020 14:00:32 | 4fcc7b5a0a72988a3e9c2eac55cc4cbdae04045bfa5692583f634f715f0e3617 | + 240.00000000 |
